Bu koşunun sonucu henüz açıklanmadı.
| At | Yaş | Sıklet | Jokey | Sahip / Antr. | St | HP | |
|---|---|---|---|---|---|---|---|
| WHITE WRIST (1) KG DB SK TRAPPE SHOT / EUCLASE (BELLAMY ROAD) | 2y d d | 57 | SERH.ÇELİK AP | 3 | 31 | ||
| BEGIN AGAIN (2) KG K ROYAL AVSAR / KARDENİM (WIN RIVER WIN) | 2y d d | 57 | M.A.SOLMAZ | 2 | |||
| BLACK AS NIGHT (3) KG K MARCAVELLY / FAST TURTLE (LION HEART) | 2y d d | 57 | M.G.ARSLAN | 6 | |||
| CEYHAN SULTANI (4) KG DB SK CEMALCAN / ALONG CAME MOLLY (DR FONG) | 2y d d | 57 | SAL.ÇELİK | 5 | 23 | ||
| NORTH SHINE (5) SK MYBOYCHARLIE / NORTHERN SKY (AFTER MARKET) | 2y d d | 53 | M.T.COŞKUN AP | 7 | 8 | ||
| QUEEN BADE (6) KG SK MYBOYCHARLIE / TITANIUM (WIN RIVER WIN) | 2y d d | 57 | F.R.BEBEK | 4 | |||
| RUN FOR US (7) KG DB SK BATTLEGROUND / KORDELYA (PAPA CLEM) | 2y d d | 54 | M.KIYAK AP | 1 | 7 | ||
| SİGNOMİ (8) K SKG GENERAL QUARTERS / SEATTLE BEAUTY (VICTORY GALLOP) | 2y k d | 57 | MÜS.ÇELİK | 8 | |||
| SYDNEY WIZARD (9) DB SK TIGER MOTH / DESTAN (SCARFACE) | 2y d d | 57 | F.ÇETİNBAŞ | 9 | 27 |
Ganyan