Kazanan: CHAİKA (None), jokey V.ABİŞ, derece 1.34.97, ganyan 2,40.
| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAİKA (None) KDB MARCAVELLY / QUEEN REGENT (MEDAGLIA D'ORO) | 3y k | 55,5 | V.ABİŞ | 1.34.97 | 2,40 | 7 | 102 | |||||
| 2 | VALLEY OF FLOWERS (None) DB NATIVE KHAN / LILY OF THE VALLEY (HAAFHD) | 5y k | 60 | A.SÖZEN | 1.34.98 | 1,75 | 5 | 100 | |||||
| 4 | GENERAL BRIELLA (None) KGK GENERAL QUARTERS / SMART ANGEL (FAST COMPANY) | 3y k k | 55,5 | M.AKYAVUZ | 1.35.10 | 2,65 | 1 | 100 | |||||
| 5 | PRENSES SYLVESTER (None) KGDBSK MR.OWEN / LADY SYLVESTER (ELUSIVE QUALITY) | 3y d k | 55,5 | H.ÇİZİK | 1.35.30 | 6,10 | 9 | 92 | |||||
| 8 | ARYA SANSA (None) SK KANEKO / FLAWLESS VICTORY (VICTORY GALLOP) | 3y k | 55,5 | H.KARATAŞ | 1.35.46 | 8,45 | 3 | 78 | |||||
| 9 | FORLORN (None) KSKG PAPA CLEM / THE PROFESSIONEL (LION HEART) | 4y d k | 60 | MÜS.ÇELİK | 1.36.08 | 13,85 | 11 | 84 | |||||
| 11 | DEFIANT (None) SK NATIVE KHAN / DANSEUR DE FEU (DANEHILL DANCER) | 3y k | 55,5 | Ö.YILDIRIM | 1.38.35 | 1,75 | 4 | 93 |
Ganyan