Kazanan: LİKAKİ (None), jokey İ.SOYAD, derece 1.48.04, ganyan 39,00.
| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LİKAKİ (None) KGDBSK CAPTAIN RIO / WESTSIDE (KURTINIADIS) | 4y d a | 54 | İ.SOYAD | 1.48.04 | 39,00 | 2 | 73 | |||||
| 2 | ROTOVATÖR (None) KDB SMART ROBIN / CARIBU (MOUNTAIN CAT) | 5y d a | 56 | N.AVCİ | 1.48.14 | 5,15 | 9 | 72 | |||||
| 4 | HALO DAYI (None) KGDBSKGKR MENDIP / DUST CATCHER (VICTORY GALLOP) | 5y d a | 55 | H.KAPLAN | 1.48.44 | 5,20 | 11 | 75 | |||||
| 7 | KING BORA (None) DBSKGSK JUSTENUFFHUMOR / WEST OF GIRL (UNACCOUNTED FOR) | 4y d a | 56 | S.TIRPAN | 1.49.10 | 14,95 | 10 | 60 | |||||
| 9 | ROYAL UYGUR (None) KG DEĞİRMENDERELİ / MY MOON FACE (COCKNEY REBEL) | 4y d a | 56 | K.YILMAZ AP | 1.50.71 | 32,40 | 6 | 73 |
Ganyan