Kazanan: DAGMAR (None), jokey V.ABİŞ, derece 2.03.34, ganyan 1,05.
| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAGMAR (None) KGSK THREE VALLEYS / GIPSY QUEEN (DEHERE) | 3y d a | 58 | V.ABİŞ | 2.03.34 | 1,05 | 5 | 95 | |||||
| 2 | KING RUNNER (None) KDB OSCAR PERFORMANCE / HARD SUN (ROCK HARD TEN) | 3y d a | 58 | Ö.YILDIRIM | 2.03.78 | 3,40 | 6 | 72 | |||||
| 3 | COOL STAR (None) KGK TOROK / TAWAFEEG (BERNARDINI) | 3y d a | 58 | G.KOCAKAYA | 2.03.87 | 2,50 | 2 | 86 | |||||
| 4 | MARKA POLO (None) DBSK TOROK / VASTANYA (ROYAL ACADEMY) | 3y d a | 58 | H.ÇİZİK | 2.03.88 | 4,65 | 4 | 85 | |||||
| 5 | HORROR (None) TOROK / NEFERU (UNACCOUNTED FOR) | 3y k | 56 | N.AVCİ | 2.07.64 | 9,15 | 3 | 85 | |||||
| 6 | SFORZA RING (None) K SCARFACE / PIRATE GIRL (SRI PEKAN) | 3y d a | 58 | A.KURŞUN | 2.10.59 | 4,70 | 1 | 81 |
Ganyan