Kazanan: BURGAS (None), jokey V.ABİŞ, derece 2.03.70, ganyan 1,45.
| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BURGAS (None) KING DAVID / THISBE (YAVUZSTAR) | 6y d a | 58,5 | V.ABİŞ | 2.03.70 | 1,45 | 6 | 109 | |||||
| 2 | VINCITORE (None) DBBB VICTORY GALLOP / ELEVATO (KANEKO) | 6y d a | 58,5 | S.KAYA | 2.03.75 | 3,25 | 4 | 107 | |||||
| 4 | TIT FOR TAT (None) SK POWERSCOURT / JAIYA (DYLAN THOMAS) | 4y d a | 58 | MER.ÇELİK | 2.04.44 | 18,80 | 1 | 94 | |||||
| 5 | TAYLOLO (None) DBSKGSK THREE VALLEYS / GÜLLÜZAR SULTAN (DEHERE) | 4y d a | 58 | A.KURŞUN | 2.04.52 | 5,35 | 2 | 106 | |||||
| 6 | ALTINSİMA (None) KGSK KIRDEMİRKIR / QUEEN OF THE STORM (INDIGO RED) | 4y d a | 58 | M.AKYAVUZ | 2.04.71 | 36,40 | 5 | 98 |
Ganyan