| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | STRAWBERRY GIRL (None) DBSKGSK KANEKO / I AM THAT CHICK (CLOSING ARGUMENT) | 3y d k | 56 | M.KAYA | 1.38.23 | 3,55 | 6 | 35 | |||||
| 6 | KNOWING ME (None) AFTER MARKET / SECRET FANTASY (FREE MAN) | 3y d a | 58 | GÖKH.GÖKÇE | 1.39.34 | 18,90 | 16 | ||||||
| 8 | CHARLIE (None) KGSK LILBOURNE LAD / OVER LOOKED (UNACCOUNTED FOR) | 3y k a | 58 | A.ASLAN | 1.39.80 | 21,95 | 5 | 26 | |||||
| 9 | NICO ROBIN (None) KDBGKR VICTORY GALLOP / GOLD TULIP (MOUNTAIN CAT) | 3y | 56 | GÖK.BEKTAŞ | 1.40.56 | 74,65 | 7 | ||||||
| 14 | MCGONAGALL (None) KGDBSK HALICARNASSUS / SMARTY ROSE (MOUNTAIN CAT) | 3y | 53 | Z.KARABULUT AP | 1.44.52 | 79,50 | 4 | 12 |
Ganyan