| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ASUDE SULTAN (None) DBSK FOOTSTEPSINTHESAND / CASA TUA (OASIS DREAM) | 4y k | 60 | M.HAMEDİ | 1.37.03 | 5,40 | 14 | 48 | |||||
| 8 | TITANIUM (None) KGK WIN RIVER WIN / CHATILA (RED RANSOM) | 4y | 60 | GÖK.BEKTAŞ | 1.37.79 | 18,90 | 6 | 32 | |||||
| 9 | AGE OF HEARTS (None) DBSKGSK LION HEART / MELODY MAKER (VICTORY GALLOP) | 4y | 53 | K.GÖKÇE AP | 1.37.90 | 23,65 | 4 | 26 | |||||
| 10 | ISLAND ROSE (None) KGDBSK AFTER MARKET / ALONG CAME MOLLY (DR FONG) | 3y | 50,5 | G.ÖZÇELİK | 1.38.30 | 7,75 | 8 | 34 | |||||
| 12 | MISS BELGRADE (None) KGDBSK BUSHRANGER / BELLA COSA (ALWAYS A CLASSIC) | 3y | 56,5 | F.YÜKSEL | 1.38.43 | 8,90 | 1 | 34 |
Ganyan