| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GRANDEZZA (None) KGDBSK SMART ROBIN / GLORIA MUNDI (MOUNTAIN CAT) | 3y | 54 | O.AKEL | SBİHTERCAN ATAÇ | 2.04.72 | 9,10 | 14 | 34 | ||||
| 3 | ROAD OF SKY (None) KGKDB CAPTAIN RIO / LUPER (UNACCOUNTED FOR) | 3y d a | 53 | G.ÖZÇELİK | SHÜSEYİN KÖKLÜ | 2.04.94 | 48,15 | 7 | 22 | ||||
| 6 | DEEP OF THE WIND (None) DBSK SMART ROBIN / NAGİRİ (CAPE CROSS) | 3y | 58 | T.YILDIZ | SH.HÜSEYİN ALKAN | 2.06.56 | 5,30 | 1 | 36 | ||||
| 8 | VIVAZORAN (None) VICTORY GALLOP / GOLD BIHAR (ROYAL ABJAR) | 3y | 58 | GÖKH.GÖKÇE | SBÜLENT TAŞÇI | 2.08.37 | 5,30 | 16 | 30 | ||||
| 15 | CASA MILA (None) KGDBSK LAST EXIT / BERRIYMA (AUTHORIZED) | 3y | 54 | B.AKÇAY | SDURSUN KONUKCU | 2.14.95 | 62,55 | 2 | 16 |
Ganyan