Kazanan: LE ROI DANSE (None), jokey C.ALTUN, derece 1.58.95, ganyan 4,70.
| S | At | Yaş | Sıklet | Jokey | Sahip / Antr. | Derece | Gny | AGF | St | Fark | HP | GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LE ROI DANSE (None) DBSK PAPA CLEM / TO BE BY YOUR SIDE (MOUNTAIN CAT) | 3y d a | 57 | C.ALTUN | SSADETTİN GÜZEL | 1.58.95 | 4,70 | 3 | 53 | ||||
| 2 | TOROS EXPRESS (None) KGDBSK FLY BY ME / MASTER PLAN (RED BISHOP) | 3y d a | 61 | N.AVCİ | SCİHAN ARŞ | 1.58.97 | 3,55 | 1 | 51 | ||||
| 3 | GIRL OF DORA (None) KGDBSK GRAYSTORM / LADY DORA (WIN RIVER WIN) | 3y k | 54 | B.M.MIRIK | SYİĞİT YİĞİTLER | 1.58.99 | 4,95 | 10 | 48 | ||||
| 4 | GÖZ GÖZ SERKAN (None) DBSKGSK MİTİCO / EASTENDERS (PRESSING) | 3y a a | 56 | M.ÇİÇEK | SSERKAN MALAY | 1.59.28 | 8,45 | 9 | 41 | ||||
| 5 | FLASH BOY (None) KGK PERFECT STORM / KARALİNDA (VELOCIRAPTOR) | 3y a a | 58 | O.YILDIZ | SMUZAFFER BUĞDAYCI | 2.00.09 | 10,50 | 12 | 40 | ||||
| 6 | WEDNESDAY BUS (None) KDB SCARFACE / INDIGO (KURTINIADIS) | 3y k | 56 | MER.ÇELİK | SKEMAL KURT | 2.00.40 | 7,00 | 11 | 56 | ||||
| 7 | BATTLECAT (None) KDB RUN AWAY AND HIDE / GÜLER YÜZLÜM (AKINDAYIM) | 3y a a | 54 | H.ŞİMŞEK | SİLKER İYİKOL | 2.00.55 | 7,80 | 5 | 54 | ||||
| 8 | BATMANBEYİ (None) KGDBSK APPROVE / BERFİKO (MENDIP) | 3y d a | 54 | A.KÜRÜNDÜK | SŞEHABETTİN DOYAN | 2.00.92 | 25,80 | 4 | 33 | ||||
| 9 | YAVAŞ ABDİ (None) K SMART ROBIN / KURŞUN (BULLMARKET) | 3y d a | 60 | M.BAYDAN | SM.ÖMÜR SEZERMAN | 2.00.95 | 29,65 | 7 | 46 | ||||
| 10 | SON OF SAVER (None) SKGSK SUPER SAVER / RED REGENT (ALWAYS A CLASSIC) | 3y d a | 57 | İ.S.SÖĞÜT | SERHAN AK | 2.06.10 | 40,35 | 6 | 37 | ||||
| 11 | MISS TATAR (None) DBSKGSK CRIMEAN TATAR / MISS PLANET (NATIVE KHAN) | 3y k | 52 | S.AKŞIN AP | SMURAT AYDIN | 2.08.15 | 80,65 | 2 | 26 | ||||
| 12 | RUTBAR (None) DBSK KIRDEMİRKIR / BONFIRE (EAGLE EYED) | 3y d a | 56 | A.İNCİ | SHÜSEYİN AKYAVUZ | 2.08.59 | 20,35 | 8 | 58 |
Ganyan